We have a product basket of more than 30+ ready to offer APIs with DMF & other regulatory filings across CNS, CVS, Anti-infective, Anti-diabetic segments to name a few. We also have 10 molecules in the pipeline.
To help you find the generic API you require, we've listed our generic API product range below. You can also use our 'Find an API' search tool to get quick access to the information you need.
Product Name | Category Name | CAS NO | US-DMF | CEP |
---|---|---|---|---|
Aprepitant | Anti-Emetic | 170729-80-3 | 26065 |
![]() |
Armodafinil | Eugeroic | 112111-43-0 | 30405 | |
Baclofen | Muscle Relaxant | 1134-47-0 | 28455 |
![]() |
Bisoprolol Fumarate | Anti-Hypertensive | 104344-23-2 | 29123 |
![]() |
Camylofin Dihydrochloride | Anti-Spasmodic | 5892-41-1 | ||
Cinacalcet HCL | Calcimimetic | 226256-56-0 | 29162 | |
Clobazam | Anti-Convulsant | 22316-47-8 | 29164 | |
Dabigatran Etexilate Mesylate | Anti-coagulant | 872728-81-9 | 30404 | |
Deferasirox | Iron Chelator | 201530-41-8 | 31485 | |
Diltiazem Hydrochloride | Anti-Hypertensive | 33286-22-5 | 14713 |
![]() |
dl-Cloprostenol Sodium* | Luteolytic Agent | 55028-72-3 | 15758 | |
Donepezil Hydrochloride | Anti-Alzheimer's | 120011-70-3 | 27650 | |
Dronedarone Hydrochloride | Anti-Arrhythmic | 141625-93-6 | 31486 | |
Fosaprepitant Dimeglumine | Anti-Emetic | 265121-04-8 | 31484 | |
Ketoconazole | Anti-Fungal | 65277-42-1 | 17290 |
![]() |
Lercanidipine | Anti-Hypertensive | 100427-26-7 | ||
Lurasidone Hydrochloride | Anti-Psychotic | 367514-88-3 | 29163 | |
Misoprostol | Anti-Ulcerant | 59122-46-2 | 21188 |
![]() |
Monosulfiram | Ectoparasiticide | 95-05-6 | ||
Perindopril Tert-butylamine | ACE Inhibitor | 107133-36-8 | 28144 |
![]() |
Pramipexole Dihydrochloride Monohydrate | Anti-Parkinson | 191217-81-9 | 30186 |
![]() |
Rivaroxaban | Anti-coagulant | 366789-02-8 | 30403 | |
Spironolactone | Diuretics | 52-01-7 | ||
Trazodone Hydrochloride | Anti-depressant | 25332-39-2 | 20920 | ASMF |
Verapamil Hydrochloride | Anti-Hypertensive | 152-11-4 | 16605 |
![]() |
Dapagliflozin (S)-Propanediol Monohydrate (1:1:1) | Anti-diabetic | 960404-48-2 | 033282 | |
Dexlansoprazole | Anti-Ulcerant | 138530-94-6 | ||
Droxidopa | Anti-Parkinson | 23651-95-8 | ||
Mirabegron | Urinary Incontinence | 223673-61-8 | 033281 | |
Paliperidone Palmitate | Anti-Psychotic | 199739-10-1 | 032599 | |
Tetrabenazine | Hyperkinetic Movement Disorder | 58-46-8 | 032450 | |
Empagliflozin | Anti-diabetic | 864070-44-0 | ||
Varenicline Tartrate | Nicotinic Antagonist | 375815-87-5 | ||
Vortioxetine Hydrobromide | Anti-depressant | 960203-27-4 | ||
Mebeverine Hydrochloride | Anti-Spasmodic | 2753-45-9 | ASMF | |
Amiodarone Hydrochloride | Anti-Arrhythmic | 19774-82-4 | 21694 |
![]() |
Aciclovir | Anti-Viral | 59277-89-3 | 25389 | |
Azilsartan medoxomil potassium | Anti-Hypertension | 863031-24-7 | 35770 |
![]() |
Entacapone | Anti-Parkinson | 130929-57-6 | 29010 |
![]() |
Gemfibrozil | Lipid regulating agent | 25812-30-0 | 20437 | |
Ibuprofen | NSAID | 15687-27-1 |
![]() |
|
Irbesartan | Anti-Hypertensive | 138402-11-6 | 26684 | |
Levobunolol Hydrochloride | Anti-Glaucoma | 47141-42-4 | 16904 | |
Metaxalone | Muscle Relaxant | 1665-48-1 | 27105 | |
Pregabalin | Anti-Convulsant | 148553-50-8 | 28396 | |
Quetiapine Fumarate | Anti-Psychotic | 111974-72-2 | 24816 | |
Sulindac | NSAID | 38194-50-2 | 26004 | |
Tramadol Hydrochloride | Analgesic | 36282-47-0 | 24954 | |
Valaciclovir | Anti-Viral | 124832-27-5 | 26546 |


Product Name | Category Name | CAS NO |
---|---|---|
Canagliflozin Hemihydrate | Anti-diabetic | 928672-86-0 |
Linagliptin | Anti-diabetic | 668270-12-0 |
Paliperidone | Anti-Psychotic | 144598-75-4 |
Apixaban | Anti-coagulant | 503612-47-3 |
Apremilast | Anti-arthritic/Anti-psoriasis | 608141-41-9 |
Desvenlafaxine Succinate Monohydrate | Anti-depressant | 386750-22-7 |
Sugammadex Sodium | General Anaesthesia | 343306-79-6 |
Trientine Dihydrochloride | Chelating Compound | 38260-01-4 |
Edoxaban | Anti-coagulant | 1229194-11-9 |


Product Name | Category Name | CAS NO | US-DMF | CEP |
---|---|---|---|---|
Buserelin acetate | Peptide | 68630-75-1 |
![]() |
|
Calcitonin Salmon acetate | Peptide | 47931-85-1 |
![]() |
|
Carbetocin acetate | Peptide | 37025-55-1 | ASMF | |
Cetrorelix acetate | Peptide | 145672-81-7 | 34552 | ASMF |
Desmopressin acetate | Peptide | 62288-83-9 | 22871 | |
Gonadorelin acetate | Peptide | 499785-55-6 | ||
Gonadorelin diacetate* | Peptide | 33515-09-2 | ||
Goserelin acetate | Peptide | 145781-92-6 | ||
Leuprolide acetate | Peptide | 74381-53-6 | 25128 |
![]() |
Octreotide acetate | Peptide | 79517-01-4 | ||
Oxytocin acetate | Peptide | 50-56-6 | 26517 |
![]() |
Somatostatin acetate | Peptide | 54472-66-1 |
![]() |
|
Terlipressin acetate | Peptide | 14636-12-5 | ASMF | |
Tetracosactide acetate | Peptide | 16960-16-0 | ||
Vasopressin acetate | Peptide | 113-79-1 | 32146 |


Product Name | Category Name | CAS NO |
---|---|---|
Abaloparatide acetate | Peptide | 247062-33-5 |
Atosiban acetate | Peptide | 914453-95-5 |
Corticotropin acetate | Peptide | 12427-33-7 |
Degarelix acetate | Peptide | 934016-19-0 |
Glatiramer acetate | Peptide | 386750-22-7 |
Glucagon acetate | Peptide | 16941-32-5 |
Lanreotide acetate | Peptide | 127984-74 |
Linaclotide acetate | Peptide | 851199-60-5 |
Liraglutide acetate | Peptide | 204656-20-2 |
Plecanatide acetate | Peptide | 467426-54-6 |
Semaglutide acetate | Peptide | 910463-68-2 |
Teduglutide acetate | Peptide | 197922-42-2 |
Triptorelin acetate | Peptide | 140194-24-7 |


Disclaimer
Piramal Pharma Limited (Company) does not offer or supply for commercial use, Products protected under valid patents,where the sale of such products constitutes a patent infringement. Only research & development quantities of such products are manufactured and offered for the purpose of regulatory submissions in India and/or other jurisdiction, wherever such regulatory exemptions exist, according to Section 107A of the Indian Patent Act and the corresponding provision of the Patent Act of the respective jurisdiction. The buyers should make their independent evaluation of the patent scenario for their respective markets and will be responsible for all patent related liabilities. Piramal makes no warranty as to the completeness or accuracy of the information provided herein. Furthermore, no information in this catalogue - including any reference to any product or service - constitutes an offer for sale, or be construed as representing an offer for sale. In particular, nothing in this catalogue should be construed as a promotion or advertisement for any product, or for the use of any product, that infringes valid patents and/or is not authorized by the laws and regulations of your country of residence.