
Quality Management Systems in Pharma Solutions are evolving to "Best in Class" level from a robust quality base facilitated by Corporate Quality Assurance

All manufacturing sites of Pharma Solutions have been approved by leading global regulatory agencies. All major sites have been approved by the USFDA without any 483s
| Canada | Digwal | Ennore | Grangemouth | Morpeth | Pithampur |
|---|---|---|---|---|---|
| USFDA | USFDA | WHO | USFDA | USFDA | USFDA |
| Health Canada | MHRA | ISO 9001 | MHRA | MHRA | MHRA |
| PMDA Japan | MOH France | ISO 27001 | EDQM | INVIMA Columbia | |
| Korean FDA | IDA Netherlands | WHO | NDA Uganda | ||
| MCC South Africa | PMDA Japan | Tanzania FDA | |||
| MOH Ethiopia | Health Canada | ISO 9001 | |||
| MOH Botswana | TGA Australia | ||||
| NDA Uganda | IMB Ireland | ||||
| Tanzania FDA | MCC South Africa | ||||
| ISO 9001 | |||||
| ISO 27001 |